PASI Calculation
| Plaque Characteristic | Rating Score | Body Region (and weighting factor) | |||
|---|---|---|---|---|---|
| Head (0.1) | Upper Limbs (0.2) | Trunk (0.3) | Lower Limbs (0.4) | ||
| Erythema | 0=None 1=Slight 2=Moderate 3=Severe 4=Very Severe |
||||
| Thickness | Same as above | ||||
| Scaling | Same as above | ||||
| Sum of scores (A) | A1 = | A2 = | A3 = | A4 = | |
| Multiply A by region weight (Head x0.1, Upper x0.2, Trunk x0.3, Lower x0.4) | B1 = | B2 = | B3 = | B4 = | |
| Area Involvement Score |
0 = None 1 = 1-9% 2 = 10-29% 3 = 30-49% 4 = 50-69% 5 = 70-89% 6 = 90-100% |
||||
| Region Totals (C) = B x Area Score | C1 = | C2 = | C3 = | C4 = | |
TOTAL PASI SCORE: 0.0